This is a 4-year full-time and a 5-year part-time programme. This programme is similar to the programme pursued by students at other Teachers’ Colleges in Jamaica. Students are prepared to teach at the Secondary Level of the Education System.
Entry requirements
Five (5) subjects at the C.X.C/G.C.E. or their equivalent. The five subjects must include English Language, a science subject and /or Physical Education.
CANDIDATES FOR MATURE ENTRY
Candidates are eligible for mature entry if the are over the age of Thirty (30) years, possess a G.C. Foster College Coaching Certificate and Five (5) years teaching experience.
Programme Map
Course Name | Year | Semester | |
Anatomy & Physiology | Year 1 | Semester 1 | |
Football Level 1 | Year 1 | Semester 1 | |
Foundation Concepts in Mathematics 1 | Year 1 | Semester 1 | |
Foundations of English Grammar | Year 1 | Semester 1 | |
History & Development of Physical Education | Year 1 | Semester 1 | |
Information Literacy | Year 1 | Semester 1 | |
Movement Education | Year 1 | Semester 1 | |
Personal Development | Year 1 | Semester 1 | |
The Emerging Professional | Year 1 | Semester 1 | |
Track & Field 1 - Track Events | Year 1 | Semester 1 | |
Child & Adolescent Development | Year 1 | Semester 2 | |
Communication Skills 1 | Year 1 | Semester 2 | |
Dance | Year 1 | Semester 2 | |
Foundation Concepts in Mathematics 2 | Year 1 | Semester 2 | |
Hockey Level 1 | Year 1 | Semester 2 | |
Netball Level 1 | Year 1 | Semester 2 | |
Basketball Level 1 | Year 2 | Semester 1 | |
Classroom Management | Year 2 | Semester 1 | |
Communication Skills 2 | Year 2 | Semester 1 | |
Functional Spanish | Year 2 | Semester 1 | |
Introduction to ICT | Year 2 | Semester 1 | |
Methods of Teaching Physical Education | Year 2 | Semester 1 | |
Practicum 1 | Year 2 | Semester 1 | |
Swimming 1 | Year 2 | Semester 1 | |
Swimming 2 | Year 2 | Semester 1 | |
Track & Field 1 - Field Events | Year 2 | Semester 1 | |
Volleyball Level 1 | Year 2 | Semester 1 | |
Weight Training | Year 2 | Semester 1 | |
Cricket Level 1 | Year 2 | Semester 2 | |
Educational Technology | Year 2 | Semester 2 | |
HFLE | Year 2 | Semester 2 | |
Introduction to Literacy Development | Year 2 | Semester 2 | |
Kinesiology | Year 2 | Semester 2 | |
Practicum 2 | Year 2 | Semester 2 | |
Strategies of Teaching & Learning | Year 2 | Semester 2 | |
Advanced Basketball | Year 3 | Semester 1 | |
Advanced Cricket | Year 3 | Semester 1 | |
Advanced Football | Year 3 | Semester 1 | |
Advanced Hockey | Year 3 | Semester 1 | |
Advanced Netball | Year 3 | Semester 1 | |
Advanced Track and Field | Year 3 | Semester 1 | |
Advanced Volleyball | Year 3 | Semester 1 | |
Assessment In Education | Year 3 | Semester 1 | |
Citizenship | Year 3 | Semester 1 | |
Dance Aerobics | Year 3 | Semester 1 | |
Devotion | Year 3 | Semester 1 | |
Exercise Physiology | Year 3 | Semester 1 | |
Introduction to Educational Research | Year 3 | Semester 1 | |
Literacy Across the Curriculum | Year 3 | Semester 1 | |
Principals Hour | Year 3 | Semester 1 | |
Racquet Games | Year 3 | Semester 1 | |
Specialization Court | Year 3 | Semester 1 | |
Specialization Field | Year 3 | Semester 1 | |
Theory & Methodology of Training | Year 3 | Semester 1 | |
Applied Research | Year 3 | Semester 2 | |
Elective - Badminton | Year 3 | Semester 2 | |
Elective - Dance Aerobics | Year 3 | Semester 2 | |
Elective - Karate | Year 3 | Semester 2 | |
Elective - Lawn Tennis | Year 3 | Semester 2 | |
Elective - Table Tennis | Year 3 | Semester 2 | |
Fitness Methods | Year 3 | Semester 2 | |
Mathematics for Everyday Living | Year 3 | Semester 2 | |
Philosophy of Education | Year 3 | Semester 2 | |
Practicum 3 | Year 3 | Semester 2 | |
Specialization 2 Court | Year 3 | Semester 2 | |
Specialization 2 Field | Year 3 | Semester 2 | |
Sports Psychology | Year 3 | Semester 2 | |
Advanced Communication Skills | Year 4 | Semester 1 | |
Practicum 4 | Year 4 | Semester 1 | |
Introduction to Environmental Studies & SD | Year 4 | Semester 2 | |
Legal Aspects of Sports | Year 4 | Semester 2 | |
Recreation & Sport | Year 4 | Semester 2 | |
Special Needs | Year 4 | Semester 2 | |
Sports Journalism | Year 4 | Semester 2 | |
Sports Management | Year 4 | Semester 2 | |
Sports Medicine | Year 4 | Semester 2 | |
Specialization | Basketball and Football | ||
Advanced Basketball | Year 3 | Semester 1 | |
Advanced Football | Year 3 | Semester 1 | |
Specialization | Basketball and Hockey | ||
Advanced Basketball | Year 3 | Semester 1 | |
Advanced Hockey | Year 3 | Semester 1 | |
Specialization | Netball and Cricket | ||
Advanced Cricket | Year 3 | Semester 1 | |
Advanced Netball | Year 3 | Semester 1 | |
Specialization | Netball and Football | ||
Advanced Football | Year 3 | Semester 1 | |
Advanced Netball | Year 3 | Semester 1 | |
Specialization | Netball and Hockey | ||
Advanced Hockey | Year 3 | Semester 1 | |
Advanced Netball | Year 3 | Semester 1 | |
Specialization | Track and Field | ||
Advanced Track and Field | Year 3 | Semester 1 | |
Specialization | Volleyball and Cricket | ||
Advanced Cricket | Year 3 | Semester 1 | |
Advanced Volleyball | Year 3 | Semester 1 | |
Specialization | Volleyball and Football | ||
Advanced Football | Year 3 | Semester 1 | |
Advanced Volleyball | Year 3 | Semester 1 | |
Specialization | Volleyball and Hockey | ||
Advanced Hockey | Year 3 | Semester 1 | |
Advanced Volleyball | Year 3 | Semester 1 |
Fees Paid in Full:
2016-2017 Academic Year Amount: $291,610.00
2017-2018 academic Year Amount: $275,000.00
2018-2019 Academic Year Amount: $290,000.00
2019-2020 academic Year Amount: $367,500.00
NB: All fees are subject to change.